WAZA FLO Green
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 9, 2012 | Away | Corning United | Win | 5-2 | 3 |
September 15, 2012 | Home | Lansing United Ravens | Win | 4-1 | 6 |
September 22, 2012 | Away | Taughannock Tornadoes | Loss | 1-5 | 6 |
September 29, 2012 | Away | WAZA FLO Gold | Loss | 2-7 | 6 |
September 30, 2012 | Home | TC United Rebels | Loss | 3-9 | 6 |
October 7, 2012 | Away | TC United Renegade | Tie | 2-2 | 7 |
October 20, 2012 | Home | Corning United | Loss | 1-3 | 7 |
October 27, 2012 | Home | WAZA FLO Gold |
Showing 8 items