U12 and U14 scores are recorded weekly. The U10 age group does not keep score. Click on the name of your team to see only your teams results. |
Weekly Scoreboard - 2012
Date | Home Team | Away Team | Score | Age Group | Gender |
---|---|---|---|---|---|
October 27, 2012 | Scarlett Power | Empire Revolution B | 0-2 | U12 | Girls |
October 27, 2012 | Crimson Power | Empire Revolution A | 1-0 | U12 | Girls |
October 27, 2012 | WAZA FLO Green | WAZA FLO Gold | 5-6 | U12 | Boys |
October 21, 2012 | Taughannock Tornadoes | TC United Renegade | 1-3 | U12 | Boys |
October 20, 2012 | Empire Revolution B | Soaring Capital Legacy | 0-2 | U12 | Girls |
October 20, 2012 | Empire Revolution A | Crimson Power | 3-4 | U12 | Girls |
October 20, 2012 | Taughannock Rapids | Scarlett Power | 0-4 | U12 | Girls |
October 20, 2012 | WAZA FLO Gold | TC United Rebels | 4-2 | U12 | Boys |
October 20, 2012 | WAZA FLO Green | Corning United | 1-3 | U12 | Boys |
October 13, 2012 | Empire Revolution B | Empire Revolution A | 1-2 | U12 | Girls |
October 13, 2012 | Crimson Power | Scarlett Power | 1-1 | U12 | Girls |
October 7, 2012 | Soaring Capital Legacy | Crimson Power | 1-2 | U12 | Girls |
October 7, 2012 | Taughannock Rapids | Scarlett Power | 0-4 | U12 | Girls |
October 7, 2012 | TC United Rebels | Lansing United Ravens | 13-1 | U12 | Boys |
October 7, 2012 | TC United Renegade | WAZA FLO Green | 2-2 | U12 | Boys |
October 6, 2012 | Taughannock Rapids | Empire Revolution B | 0-9 | U12 | Girls |
October 6, 2012 | Empire Revolution A | Soaring Capital Legacy | 2-1 | U12 | Girls |
October 6, 2012 | Taughannock Tornadoes | WAZA FLO Gold | 0-9 | U12 | Boys |
October 6, 2012 | Corning United | TC United Rebels | 1-6 | U12 | Boys |
September 30, 2012 | WAZA FLO Green | TC United Rebels | 3-9 | U12 | Boys |
September 30, 2012 | WAZA FLO Gold | WAZA FLO Green | 7-2 | U12 | Boys |
September 30, 2012 | Corning United | Taughannock Tornadoes | 4-2 | U12 | Boys |
September 29, 2012 | Crimson Power | Taughannock Rapids | 10-0 | U12 | Girls |
September 29, 2012 | Soaring Capital Legacy | Empire Revolution B | 2-2 | U12 | Girls |
September 29, 2012 | Scarlett Power | Empire Revolution A | 1-2 | U12 | Girls |
September 23, 2012 | TC United Rebels | TC United Renegade | 3-0 | U12 | Boys |
September 22, 2012 | Empire Revolution A | Taughannock Rapids | 5-0 | U12 | Girls |
September 22, 2012 | Scarlett Power | Soaring Capital Legacy | 4-0 | U12 | Girls |
September 22, 2012 | Empire Revolution A | Taughannock Rapids | 6-0 | U12 | Girls |
September 22, 2012 | Empire Revolution B | Crimson Power | 0-2 | U12 | Girls |
September 22, 2012 | Corning United | TC United Renegade | 0-3 | U12 | Boys |
September 22, 2012 | Taughannock Tornadoes | WAZA FLO Green | 5-1 | U12 | Boys |
September 22, 2012 | WAZA FLO Gold | Lansing United Ravens | 4-0 | U12 | Boys |
September 16, 2012 | Lansing United Ravens | Corning United | 1-0 | U12 | Boys |
September 16, 2012 | TC United Renegade | WAZA FLO Gold | 0-7 | U12 | Boys |
September 16, 2012 | TC United Rebels | Taughannock Tornadoes | 10-1 | U12 | Boys |
September 15, 2012 | Empire Revolution B | Scarlett Power | 0-3 | U12 | Girls |
September 15, 2012 | Taughannock Rapids | Crimson Power | 2-4 | U12 | Girls |
September 15, 2012 | Empire Revolution A | Soaring Capital Legacy | 0-3 | U12 | Girls |
September 15, 2012 | WAZA FLO Green | Lansing United Ravens | 4-1 | U12 | Boys |
September 9, 2012 | Corning United | WAZA FLO Green | 2-5 | U12 | Boys |
September 9, 2012 | Taughannock Tornadoes | TC United Renegade | 1-2 | U12 | Boys |
September 9, 2012 | Lansing United Ravens | TC United Rebels | 0-6 | U12 | Boys |
September 8, 2012 | Scarlett Power | Taughannock Rapids | 6-1 | U12 | Girls |
September 8, 2012 | Empire Revolution A | Empire Revolution B | 5-3 | U12 | Girls |
September 8, 2012 | Crimson Power | Soaring Capital Legacy | 4-5 | U12 | Girls |
September 8, 2012 | WAZA FLO Gold | Corning United | 10-0 | U12 | Boys |
Showing 47 items