TC United Rebels
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 9, 2012 | Away | Lansing United Ravens | Win | 6-0 | 3 |
September 16, 2012 | Home | Taughannock Tornadoes | Win | 10-0 | 6 |
September 23, 2012 | Home | TC United Renegade | Win | 3-0 | 9 |
September 30, 2012 | Away | WAZA FLO Green | Win | 9-3 | 12 |
October 6, 2012 | Away | Corning United | Win | 6-1 | 15 |
October 7, 2012 | Home | Lansing United Ravens | Win | 13-1 | 18 |
October 20, 2012 | Away | WAZA FLO Gold | Loss | 2-4 | 18 |
October 28, 2012 | Home | Corning United |
Showing 8 items