Soaring Capital Legacy
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 8, 2012 | Away | Crimson Power | Win | 5-4 | 3 |
September 15, 2012 | Home | Empire Revolution A | Win | 3-0 | 6 |
September 22, 2012 | Away | Scarlett Power | Loss | 0-4 | 6 |
September 29, 2012 | Home | Empire Revolution B | Draw | 2-2 | 7 |
October 6, 2012 | Away | Empire Revolution A | Loss | 1-2 | 7 |
October 7, 2012 | Home | Crimson Power | Loss | 1-2 | 7 |
October 20, 2012 | Away | Empire Revolution B | Win | 2-0 | 10 |
October 27, 2012 | Home | Taughannock Rapids |
Showing 8 items