Scarlett Power
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 8, 2012 | Home | Taughannock Rapids | Win | 6-1 | 3 |
September 15, 2012 | Away | Empire Revolution B | Win | 3-0 | 6 |
September 22, 2012 | Home | Soaring Capital Legacy | Win | 4-0 | 9 |
September 29, 2012 | Home | Empire Revolution A | Loss | 2-1 | 9 |
October 7, 2012 | Away | Taughannock Rapids | Win | 4-0 | 12 |
October 13, 2012 | Away | Crimson Power | Draw | 1-1 | 13 |
October 20, 2012 | Away | Taughannock Rapids | Win | 4-0 | 13 |
October 27, 2012 | Home | Empire Revolution B | Loss | 0-2 | 13 |
Showing 8 items