Click on the name of your team to see only your teams results in each fixture from the season.
*Standings incomplete due to no reporting from several teams in both gender groups. The winners in both groups however are correct, as they reported all of their games and their final point totals are not passable by another team. Congratulations to WAZA FLO Gold and Crimson Power for winning the Tompkins County Soccer Fall 2012 League. |
Standings - 2012
Place | Team | Points | Goal Diff. | Age and Gender |
---|---|---|---|---|
1 | WAZA FLO Gold | 24 | +43 | U12 BOYS |
2 | TC United Rebels | 18 | +40 | U12 BOYS |
3 | TC United Renegade | 10 | -4 | U12 BOYS |
4 | WAZA FLO Green | 7 | -11 | U12 BOYS |
5 | Corning United | 6 | -12 | U12 BOYS |
6 | Lansing United Ravens | 4 | -29 | U12 BOYS |
7 | Taughannock Tornadoes | 1 | -28 | U12 BOYS |
1 | Crimson Power | 16 | +16 | U12 GIRLS |
2 | Empire Revolution A | 15 | +6 | U12 GIRLS |
3 | Scarlett Power | 13 | +17 | U12 GIRLS |
4 | Soaring Capital Legacy | 10 | 0 | U12 GIRLS |
5 | Empire Revolution B | 7 | +1 | U12 GIRLS |
6 | Taughannock Rapids | 0 | -39 | U12 GIRLS |
Showing 13 items