Empire Revolution B
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 8, 2012 | Away | Empire Revolution A | Loss | 3-5 | 0 |
September 15, 2012 | Home | Scarlett Power | Loss | 0-3 | 0 |
September 22, 2012 | Home | Crimson Power | Loss | 0-2 | 0 |
September 29, 2012 | Away | Soaring Capital Legacy | Draw | 2-2 | 1 |
October 6, 2012 | Away | Taughannock Rapids | Win | 9-0 | 4 |
October 13, 2012 | Home | Empire Revolution A | Loss | 1-2 | 4 |
October 20, 2012 | Home | Soaring Capital Legacy | Loss | 0-2 | 4 |
October 27, 2012 | Away | Scarlett Power | Win | 2-0 | 7 |
Showing 8 items