Empire Revolution A
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 8, 2012 | Home | Empire Revolution B | Win | 5-3 | 3 |
September 15, 2012 | Away | Soaring Capital Legacy | Loss | 0-3 | 3 |
September 22, 2012 | Home | Taughannock Rapids | Win | 6-0 | 6 |
September 29, 2012 | Away | Scarlett Power | Win | 2-1 | 9 |
October 6, 2012 | Home | Soaring Capital Legacy | Win | 2-1 | 12 |
October 13, 2012 | Away | Empire Revolution B | Win | 2-1 | 15 |
October 20, 2012 | Home | Crimson Power | Loss | 3-4 | 15 |
October 27, 2012 | Away | Crimson Power | Loss | 0-1 | 15 |
Showing 8 items