Crimson Power
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 8, 2012 | Home | Soaring Capital Legacy | Loss | 4-5 | 0 |
September 15, 2012 | Away | Taughannock Rapids | Win | 4-2 | 3 |
September 22, 2012 | Away | Empire Revolution B | Win | 2-0 | 6 |
September 29, 2012 | Home | Taughannock Rapids | Win | 10-0 | 9 |
October 7, 2012 | Away | Soaring Capital Legacy | Win | 2-1 | 12 |
October 13, 2012 | Home | Scarlett Power | Draw | 1-1 | 13 |
October 20, 2012 | Away | Empire Revolution A | Win | 4-3 | 16 |
October 27, 2012 | Home | Empire Revolution A | Win | 1-0 | 16 |
Showing 8 items