Corning United plays at Kinsella Park. Click on this link to find a map. |
Corning United
Date | Home or Away | Opponent | W/L/D | Score | Current Points |
---|---|---|---|---|---|
September 8, 2012 | Away | WAZA FLO Gold | Loss | 0-10 | 0 |
September 9, 2012 | Home | WAZA FLO Green | Loss | 2-5 | 0 |
September 16, 2012 | Away | Lansing United Ravens | Loss | 0-1 | 0 |
September 22, 2012 | Home | TC United Renegade | Loss | 3-0 | 0 |
September 30, 2012 | Home | Taughannock Tornadoes | Win | 4-2 | 3 |
October 6, 2012 | Home | TC United Rebels | Loss | 1-6 | 3 |
October 20, 2012 | Away | WAZA FLO Green | Win | 3-1 | 6 |
October 28, 2012 | Away | TC United Rebels |
Showing 8 items